

Investing.com - PayPay Corp (NASDAQ:PAYP) extended its rally on the Nasdaq on Friday, surging 18.34% to $21.49 and pushing the SoftBank-backed digital payments platform 34% above its $16 IPO price in just two trading sessions. The strong gains came after ARK Invest revealed it had...
| Session | Time | Top | Bottom |
|---|
| Name | Last | High | Low | Chg. | Chg. % | Time |
|---|---|---|---|---|---|---|
🇮🇹FTSE MIB | 35,409.35 | 35,624.77 | 35,204.45 | -120.45 | -0.34% | 13/03 |
🇮🇹FTSE Italia All-Share | 37,936.50 | 38,146.93 | 37,832.61 | -63.62 | -0.17% | 13/03 |
🇮🇹FTSE Italia Mid Cap | 48,218.06 | 48,420.25 | 48,017.83 | -102.27 | -0.21% | 13/03 |
🇺🇸Dow Jones | 46,558.47 | 47,123.99 | 46,494.63 | -119.38 | -0.26% | 02:59:59 |
🇺🇸S&P 500 | 6,632.19 | 6,733.30 | 6,623.92 | -40.43 | -0.61% | 02:59:59 |
🇺🇸Nasdaq | 22,105.36 | 22,521.38 | 22,069.24 | -206.62 | -0.93% | 02:59:59 |
🇺🇸Russell 2000 | 2,480.05 | 2,519.93 | 2,471.91 | -8.94 | -0.36% | 02:59:59 |
🇺🇸S&P 500 VIX | 27.19 | 28.47 | 24.67 | -0.10 | -0.37% | 03:14:59 |
🇨🇦S&P/TSX | 32,541.63 | 33,051.11 | 32,483.83 | -298.67 | -0.91% | 03:01:29 |
🇧🇷Bovespa | 177,653 | 180,996 | 177,322 | -1,631 | -0.91% | 03:54:59 |



